조회기간
축종
부위/규격
지역별 소비자가격 평균
구분 |
10월 22일
|
10월 23일
|
10월 24일
|
10월 25일
|
10월 26일
|
10월 27일
|
10월 28일
|
10월 29일
|
10월 30일
|
10월 31일
|
전년
|
평년
|
평균 | 2,706 | 2,714 | 2,708 | 2,606 | 2,607 | 2,563 | 2,600 | 2,656 | 2,638 | 2,619 | 2,613 | 2,341 |
최고 | 2,861 | 2,861 | 2,843 | 2,860 | 2,860 | 2,835 | 2,847 | 2,880 | 2,880 | 2,922 | 2,727 | 2,837 |
최저 | 2,611 | 2,618 | 2,607 | 2,479 | 2,472 | 2,363 | 2,434 | 2,510 | 2,498 | 2,484 | 2,477 | 1,954 |
서울 | 2,828 | 2,822 | 2,843 | 2,719 | 2,725 | 2,674 | 2,715 | 2,784 | 2,783 | 2,745 | 2,665 | 2,700 |
부산 | 2,733 | 2,733 | 2,768 | 2,712 | 2,712 | 2,669 | 2,696 | 2,730 | 2,633 | 2,635 | 2,570 | 2,626 |
대구 | 2,740 | 2,743 | 2,745 | 2,605 | 2,605 | 2,501 | 2,609 | 2,666 | 2,658 | 2,640 | 2,593 | 2,579 |
인천 | 2,861 | 2,861 | 2,800 | 2,860 | 2,860 | 2,835 | 2,847 | 2,880 | 2,880 | 2,922 | 2,653 | 2,639 |
광주 | 2,641 | 2,641 | 2,633 | 2,497 | 2,490 | 2,477 | 2,434 | 2,510 | 2,517 | 2,519 | 2,579 | 2,580 |
대전 | 2,650 | 2,650 | 2,628 | 2,541 | 2,524 | 2,473 | 2,476 | 2,510 | 2,523 | 2,484 | 2,513 | 2,496 |
울산 | 2,710 | 2,717 | 2,693 | 2,732 | 2,732 | 2,793 | 2,765 | 2,780 | 2,660 | 2,594 | 2,655 | 2,677 |
세종 | 2,635 | 2,689 | 2,737 | 2,578 | 2,544 | 2,363 | 2,508 | 2,583 | 2,583 | 2,519 | 2,503 | 2,490 |
경기 | 2,755 | 2,754 | 2,755 | 2,649 | 2,652 | 2,613 | 2,627 | 2,672 | 2,665 | 2,647 | 2,636 | 2,631 |
강원 | 2,743 | 2,745 | 2,726 | 2,560 | 2,486 | 2,422 | 2,469 | 2,552 | 2,552 | 2,555 | 2,646 | 2,657 |
충북 | 2,775 | 2,762 | 2,762 | 2,690 | 2,698 | 2,671 | 2,705 | 2,748 | 2,734 | 2,708 | 2,670 | 2,653 |
충남 | 2,611 | 2,618 | 2,612 | 2,479 | 2,472 | 2,426 | 2,454 | 2,539 | 2,518 | 2,517 | 2,537 | 2,556 |
전북 | 2,751 | 2,744 | 2,724 | 2,640 | 2,643 | 2,616 | 2,636 | 2,678 | 2,661 | 2,649 | 2,668 | 2,659 |
전남 | 2,654 | 2,654 | 2,637 | 2,558 | 2,534 | 2,483 | 2,521 | 2,609 | 2,628 | 2,591 | 2,526 | 2,532 |
경북 | 2,698 | 2,702 | 2,682 | 2,557 | 2,566 | 2,480 | 2,598 | 2,679 | 2,669 | 2,682 | 2,586 | 2,609 |
경남 | 2,612 | 2,619 | 2,607 | 2,503 | 2,503 | 2,480 | 2,491 | 2,538 | 2,498 | 2,494 | 2,568 | 2,569 |
제주 | 2,785 | 2,785 | 2,750 | 2,754 | 2,748 | 2,667 | 2,791 | 2,783 | 2,754 | 2,658 | 2,715 | 2,938 |
- 소비자 가격조사(’22.01.01. 이후) : 축산물품질평가원
- 소비자 가격조사(’21.12.31. 이전) : 한국농수산식품유통공사(aT)